Have you joined my incredibly non-annoying, once-in-a-while email newsletter?
The Center for Disease Control and Prevention (CDC) released a SPECTACULAR survey, ranking states in the country based on loss of teeth.
Also totally reaffirms who people who DON’T live in flyover country consider to be “hicks.”
Top ten: (I’m shocked, shocked to find out that West Virginia is #1…)
#1 | West Virginia | 42.8% | |
#2 | Kentucky | 38.1% | |
#3 | Tennessee | 32.2% | |
#4 | Alabama | 31.9% | |
#5 | Louisiana | 31.3% | |
#6 | Oklahoma | 31.1% | |
#7 | Mississippi | 29.5% | |
#8 | North Carolina | 28.3% | |
#9 | Georgia | 28.2% | |
#10 | Kansas | 27.8% |
Full list here.